Cooking time
| Heat | Extra rare | Rare | Medium | Well done | |
|---|---|---|---|---|---|
| Hamburgers (2-2,5cm) |
Medium | 3 min / side | 5 min / side | 7 min / side | 9 min / side |
| Steaks (Sear 1 min / side) |
Medium | 4 min / side | 5 min / side | 6 min / side | 8 min / side |
| Brochettes | Medium | 3 min / side | 4 min / side | 5 min / side | 6 min / side |
| Beef ribs | Medium | 15 min / lb | 17 min / lb | 19 min / lb | 21 min / lb |
| Heat | Extra rare | Rare | Medium | Well done | |
|---|---|---|---|---|---|
| Ribs & spines (2.5cm)(Sear) |
Medium | N/A | N/A | 6 min / side | 8 min / side |
| Roast (Sear) |
Medium | N/A | N/A | 22 min / side | 25 min / side |
| Brochettes | Medium | N/A | N/A | 5 min / side | 6 min / side |
|
Spare ribs: Sear then cook with cover on medium fire until meat is tender |
|||||
| Heat | Extra rare | Rare | Medium | Well done | |
|---|---|---|---|---|---|
| Brochettes | Medium | 3 min / side | 4 min / side | 5 min / side | 6 min / side |
| Ribs (2,5-3,5cm) (Sear) |
Medium | 5 min / side | 6 min / side | 6 min / side | 8 min / side |
| Leg (Cook with cover) |
Medium | 15 min/ side | 19 min/ side | 23 min / side | 25 min / side |
| Heat | Extra rare | Rare | Medium | Well done | |
|---|---|---|---|---|---|
| Chicken pieces (Sear) |
Medium | N/A | N/A | N/A | 30 min : brown 15 min : white |
| Chicken fillets | Medium | N/A | N/A | N/A | 3 min / side |
| Chicken (half) (Sear) | Medium | N/A | N/A | N/A | 30 min |
| Chicken (whole) | Medium | N/A | N/A | N/A | 60 to 90 min |
| Chicken wings | Medium | N/A | N/A | N/A | 10 min / side |
| Turkey fillets | High | N/A | N/A | N/A | 3 min / side |
| Turkey medaillons | High | N/A | N/A | N/A | 3 min / side |
| Duck magret | High | N/A | N/A | N/A | 2 min / side |
| Duck (whole) | Medium | N/A | N/A | N/A | 90 min |
| Quail | Medium | N/A | N/A | N/A | 25 min |
| Heat | Cooking time | |
|---|---|---|
| All kinds | Medium | 5 min / side, 3 min / side (of pork) |
| Heat | Cooking time | |
|---|---|---|
| Fish (whole or steak) |
High | 10 min / inch of thickness in a fish grilling basket |
| Fillets | High | 2 to 3 min / side in a fish grilling basket |
| Brochettes | Medium | 5 min / side |
| Squids | High | 2 to 3 min / side |
| Shrimps (Brochettes) |
Medium | 3 to 5 min / side |
| Scallops | Medium - High | 2 min / side (4) |
| Mussels | High (covered) |
8 to 10 min |
| Oysters | High (covered) |
10 to 12 min |
| Lobster | High | 12 to 15 min |
| Crab | High | 10 to 12 min |
| Heat | Cooking time | |
|---|---|---|
| Garlic | Medium | 20 to 25 min |
| Carrot | Medium | 20 to 25 min |
| Lettuce | Low | 5 min |
| Leek | Medium | 10 to 12 min |
| Sweet pepper | Medium - High | 10 to 12 min in rotation until la peau soit noircie |
| Polenta - Pizza | Medium | 12 to 15 min |
| Potato | Medium | whole (little) : 30 min slices : 15 min / side |
| Tomato | Low | 5 to 8 min |
| Zucchini | Medium | whole: 12 to 15 min half: 5 min / side stuffed slices : 5 to 7 min / side |
| Tofu | Medium | brick : 6 to 8 min / side cubes (brochette) : 5 min / side |
Those above are average time. Take care to consider wheater and wind effects on cooking time when using a barbecue.

